Violence Statistics
The National Abortion Federation has been compiling statistics on incidents of violence and disruption against abortion providers since 1977. Our comprehensive database is an invaluable resource that enables us to detect changes in the patterns and trends in anti-abortion activities.
The statistics in this table are compiled by NAF from reports from our member clinics, the news media, and other pro-choice organizations. The actual number of incidents is likely much higher in most categories.
If you would like to print a summary of our violence statistics, please download the latest updated PDF version (16K).
2018 Violence and Disruption Statistics
2017 Violence and Disruption Statistics
2016 Violence and Disruption Statistics
History of Violence
Since the 1973 Roe v. Wade Supreme Court decision that made abortion legal, there has been an organized campaign by anti-abortion extremists which has resulted in escalating levels of violence against women’s health care providers. In an attempt to stop abortion, anti-abortion extremists have chosen to take the law into their own hands.
What began as peaceful protests with picketing moved to harassing clinic staff and patients as they entered clinics and eventually escalated to blockading clinic entrances.
This foundation of harassment led to violence with the first reported clinic arson in 1976 and a series of bombings in 1978. Arsons and bombings have continued until this day. Anti-abortion extremists have also used chemicals to block women’s access to abortion employing butyric acid to vandalize clinics and sending anthrax threat letters to frighten clinic staff.
In the early 1990s, anti-abortion extremists concluded that murdering providers was the only way to stop abortion. The first provider was murdered in 1993. Including the recent attack in Colorado, there have been 11 murders and 26 attempted murders due to anti-abortion violence. Several of the doctors were attacked in their own homes. In 2009, NAF member Dr. George Tiller was shot and killed in his church in Wichita, Kansas. In 2015, a police officer and two people at a clinic were killed when a gunman entered a clinic in Colorado Springs, Colorado.
The following are incidents that were reported to or obtained by NAF. Extreme violence has the potential to destroy clinics and harm the lives of clinic staff.
| Date | State/Province | Type | Est. Damage | Case Status |
|---|---|---|---|---|
| 11/2015 | Colorado | MURDER AND ATTEMPTED MURDER (SHOOTING) | Officer Garrett Swasey, Ke'Arre Stewart, and Jennifer Markovsky were killed when a gunman entered a Planned Parenthood clinic in Colorado Springs and held staff and patients hostage. Nine other people were injured in the attack. Robert Lewis Dear has been charged with murder and attempted murder and is in custody. | |
| 10/2015 | California | ARSON | Open | |
| 9/2015 | Washington | ARSON | Open | |
| 8/2015 | Louisiana | ARSON | Open | |
| 7/2015 | Illinois | ARSON | Open | |
| 11/2014 | Alabama | ARSON | Open | |
| 3/2013 | Montana | VANDALISM | $500,000 | Zachery Klundt severely vandalized and destroyed a clinic in Kalispell, Montana. He was sentenced to 5 years in prison and ordered to pay $642,477.29 in restitution, plus about an additional $27,000 to other parties. |
| 1/2012 | Florida | ARSON | Bobby Joe Rogers was sentenced to 10 years for arson and damaging a reproductive health facility. | |
| 5/2012 | Georgia | ARSON | Open | |
| 5/2012 | Georgia | ARSON | Open | |
| 5/2012 | Missouri | ATTEMPTED ARSON | Jedediah Stout pled guilty to is charged with attempted arson and violating the FACE Act. He was sentenced to 63 months imprisonment for these and other crimes. | |
| 4/2012 | Wisconsin | ARSON | ||
| 5/2011 | Wisconsin | ATTEMPTED MURDER | Ralph Lang was convicted and sentenced to 10 years in prison for attempted first-degree intentional homicide. Lang admitted to police that he planned to shoot abortion providers at a nearby Planned Parenthood the next day. Lang was also sentenced to 10 years of extended supervision. | |
| 7/2011 | Texas | ARSON | Open | |
| 8/2011 | Michigan | BOMBING | Open | |
| 5/2009 | Kansas | MURDER | Dr. George Tiller was shot and killed in his church in Wichita, Kansas. Anti-abortion extremist Scott Roeder confessed to the murder and was found guilty of first-degree murder and two counts of aggravated assault and sentenced to life in prison with the possibility of parole in 50 years. | |
| 2/2008 | California | ATTEMPTED ARSON | Open | |
| 12/2007 | New Mexico | ARSON | More than $1,000,000 | Chad Altman and Sergio Baca pled guilty to conspiracy to commit arson. Altman was sentenced to 40-months incarceration, 3 years supervised release, and restitution in the amount of $796,531.92. Baca was sentenced to 46-months incarceration, 3 years supervised release, and restitution in the amount of $796,531.92. |
| 5/2007 | Virginia | ARSON | Remains open | |
| 7/2005 | Florida | ARSON | Remains open | |
| 1/2005 | Washington | ARSON | $500,000 | Remains open |
| 7/2004 | Florida | ARSON | Remain open | |
| 1/2004 | Florida | ARSON | Remains open | |
| 9/2003 | Indiana | ARSON | $2,000 | Remains open |
| 5/2003 | Florida | ARSON | Remains open | |
| 1/2003 | Illinois | ARSON | Remains open | |
| 6/2002 | Texas | ARSON | Remains open | |
| 6/2001 | Washington | ARSON | Remains open | |
| 6/2001 | Washington | BOMB | $6,000 | Remains open |
| 4/2001 | Kentucky | ARSON | Remains open | |
| 7/2000 | Vancouver | STABBING | ||
| 5/2000 | New Hampshire | ARSON | $20,000 | Remains open |
| 4/2000 | Kentucky | ARSON | Remains open | |
| 4/2000 | Florida | ARSON | $2-3,000 | Remains open |
| 8/1999 | New Hampshire | ARSON | Approx. $20,000 | Remains open |
| 7/1999 | California | ARSON | Minimal damage to the clinic. Approx $100,000 damage to the building housing the clinic. | Benjamin Matthew Williams and James Tyler Williams pled guilty and were sentenced to 21-30 years in jail for this fire and three synagogue arsons. |
| 5/1999 | New Mexico | ARSON | $5,000 | Ricky Lee McDonald pleaded guilty and was sentenced to five years in jail. |
| 4/1999 | Wisconsin | ARSON | $500 | Remains open |
| 3/1999 | Wisconsin | ARSON | $1,000 | Peter Quinn, 17, admitted to this arson. He is being charged in state court as an adult. He was sentenced as an adult to 5 years' imprisonment and 5 years' probation. |
| 3/1999 | Wisconsin | ARSON | Minimal | Peter Quinn, 17, admitted to this arson. He is being charged in state court as an adult. He was sentenced as an adult to 5 years' imprisonment and 5 years' probation. |
| 3/1999 | South Dakota | ARSON | Minimal | Martin Uphoff was convicted of using explosives during a felony, and vandalism to a facility providing health care services (a FACE charge). Uphoff was sentenced to 60 months for the felony and 6 months for the FACE charge, to be served concurrently. |
| 3/1999 | New Mexico | ARSON | $3,000 | Ricky Lee McDonald pleaded guilty and was sentenced to five years in jail. |
| 3/1999 | North Carolina | BOMB | Minimal | Remains open |
| 10/1998 | New York | MURDER | Dr. Barnett Slepian was shot and killed in his home in Amherst, New York. James Kopp was convicted of second-degree murder in state court and received the maximum sentence of twenty-five years to life in prison. He was also convicted and sentenced to life on federal charges of violating the Freedom of Access to Clinic Entrances Act. | |
| 9/1998 | North Carolina | ARSON | $200 | Remains open |
| 9/1998 | North Carolina | ARSON | $17,000 | Remains open |
| 9/1998 | North Carolina | ARSON | $7,000 | Remains open |
| 7/1998 | Texas | ACID | Unknown | |
| 7/1998 | Louisiana | ACID | Unknown | |
| 7/1998 | Louisiana | ACID | $13,000 | |
| 7/1998 | Louisiana | ACID | Unknown | |
| 7/1998 | Louisiana | ACID | Unknown | |
| 7/1998 | Texas | ACID | Unknown | |
| 7/1998 | Texas | ACID | Unknown | |
| 7/1998 | Texas | ACID | Unknown | |
| 7/1998 | Louisiana | ACID | Unknown | |
| 5/1998 | Florida | ACID | Unknown | |
| 5/1998 | Florida | ACID | Unknown | |
| 5/1998 | Florida | ACID | Unknown | |
| 5/1998 | Florida | ACID | Unknown | |
| 5/1998 | Florida | ACID | Unknown | |
| 5/1998 | Florida | ACID | $3,000 | |
| 5/1998 | Florida | ACID | Unknown | |
| 5/1998 | Florida | ACID | Unknown | |
| 5/1998 | Florida | ACID | Unknown | |
| 5/1998 | Florida | ACID | Unknown | |
| 3/1998 | California | ARSON | $5,000 | Remains open |
| 1/1998 | Alabama | BOMB | $85,000 | Officer Robert Sanderson was killed during a clinic bombing in Birmingham, AL. Emily Lyons, a nurse at the clinic was severely injured in the blast. Eric Robert Rudolph pled guilty and is serving a life sentence for the bombings at Olympic Park, a gay bar, and two abortion clinics including the Birmingham clinic. |
| 12/1997 | New York | ARSON | Minimal | Remains open |
| 11/1997 | Manitoba | SHOOTING | Dr. Jack Fainman was shot and injured in his home in Winnipeg, Manitoba. James Kopp is a suspect in the shooting. | |
| 10/1997 | New York | SHOOTING | An unnamed physician was shot at in his home in Rochester, New York. James Kopp is a suspect in the shooting. | |
| 10/1997 | Oregon | ARSON | $5,000 | Remains open |
| 8/1997 | Alabama | ARSON | $250,000 | Remains open |
| 5/1997 | Washington | ARSON | $1,500 | Remains open |
| 5/1997 | Oregon | ARSON | $400,000 | Remains open |
| 3/1997 | California | BOMB | $1,000 | Container of flammable liquid thrown through the window. |
| 3/1997 | Iowa | BOMB | Unknown | Remains open |
| 3/1997 | Montana | BOMB | $2,000 | JohnYankowski apprehended at clinic; convicted and sentenced to 5 years in prison. |
| 3/1997 | North Carolina | BOMB | $50,000 | Remains open |
| 3/1997 | California | ARSON | Unknown | Peter Howard, a local activist, put 13 gas cans and 3 propane tanks in his truck and drove it thru the clinic door. He was caught on the scene, pled guilty and was sentenced to 15 yrs in prison and fined $16, 320.87 for damages and restitution. |
| 2/1997 | Virginia | ARSON | $25,000 | James Anthony Mitchell of VA pleaded guilty and was sentenced to ten years in jail in September 1997. |
| 1/1997 | Oklahoma | ARSON | $7,000 | A juvenile was convicted in this and other arsons and bombings. Name sealed due to age. |
| 1/1997 | Oklahoma | BOMB | $2,500 | A juvenile was convicted in this and other arsons and bombings. Name sealed due to age. |
| 1/1997 | Georgia | BOMB | $90,000+ | 2 explosions. Eric Robert Rudolph is serving a life sentence for the bombings at Olympic Park, a gay bar, and two abortion clinics including the Georgia clinic. |
A chronology of abortion-related murders and shootings follows.
| Date | State/Province | Case Status |
|---|---|---|
| 11/2015 | Colorado | Officer Garrett Swasey, Jennifer Markovsky, and Ke'Arre Stewart were shot and killed when an attacker entered a Planned Parenthood clinic in Colorado Springs, Colorado. Robert Lewis Dear has been charged with murder and attempted murder and is in custody. |
| 5/2009 | Kansas | Dr. George Tiller was shot and killed in his church in Wichita, Kansas. Anti-abortion extremist Scott Roeder confessed to the murder and was found guilty of first-degree murder and two counts of aggravated assault and sentenced to life in prison with the possibility of parole in 50 years. |
| 10/1998 | New York | Dr. Barnett Slepian was shot and killed in his home in Amherst, New York. James Kopp was convicted of second-degree murder in state court and received the maximum sentence of 25 years to life in prison. He was also convicted and sentenced to life on federal charges of violating the Freedom of Access to Clinic Entrances Act. |
| 1/1998 | Alabama | Officer Robert Sanderson was killed during a clinic bombing in Birmingham, AL. Emily Lyons, a nurse at the clinic was severely injured in the blast. Eric Robert Rudolph pled guilty and is serving a life sentence for the bombings at Olympic Park, a gay bar, and two abortion clinics including the Birmingham clinic. |
| 11/1997 | Manitoba | Dr. Jack Fainman was shot and injured in his home in Winnipeg, Manitoba. James Kopp was suspected in the shooting but not charged. |
| 10/1997 | New York | An unnamed physician was shot at in his home in Rochester, New York. James Kopp was suspected in the shooting but never charged. |
| 11/1995 | Ontario | Dr. Hugh Short was shot and injured in his home in Ancaster, Ontario. James Kopp was charged with attempted murder in the shooting, but those charges were later dropped. |
| 12/1994 | Massachusetts | Shannon Lowney and Leanne Nichols were shot and killed by John Salvi at two clinics in Brookline, Massachusetts. Five others were injured in the attacks. Salvi was sentenced to two life terms but committed suicide in prison in November 1996. |
| 11/1994 | Vancouver | Dr. Garson Romalis was shot and seriously wounded in his home in Vancouver, British Columbia. James Kopp was suspected in the shooting. |
| 7/1994 | Florida | Dr. John Bayard Britton and his escort, James H. Barrett were shot and killed in front of a clinic in Pensacola, Florida by Paul J. Hill. June Barrett was also shot and injured in the incident. Hill was executed by lethal injection on September 3, 2003. |
| 8/1993 | Kansas | Dr. George Tiller was shot and injured by Rachelle u201cShelleyu201d Shannon at his clinic in Wichita, Kansas. Shannon was sentenced to 11 years in prison for attempted first-degree murder. She is still in prison serving additional prison time for six arsons and two butyric acid attacks. |
| 3/1993 | Florida | Dr. David Gunn was shot to death by Michael Griffin in Pensacola, Florida. Griffin is serving a life sentence for murder. |
Arsons and bombings at clinics can cause widespread destruction. Over 200 of these crimes have been committed against reproductive health care clinics since the mid-1970s.
A chronology of abortion related arsons and bombings follows.
| Date | State/Province | Type | Est. Damage | Case Status |
|---|---|---|---|---|
| 5/2016 | California | ARSON | Police investigated the incident as an arson. No arrests were made. | |
| 10/2015 | California | ARSON | Open | |
| 9/2015 | Washington | ARSON | Open | |
| 8/2015 | Louisiana | ARSON | Open | |
| 7/2015 | Illinois | ARSON | Open | |
| 11/2014 | Alabama | ARSON | Open | |
| 5/2012 | Georgia | ARSON | Open | |
| 5/2012 | Georgia | ARSON | Open | |
| 5/2012 | Missouri | ARSON | Jedediah Stout pled guilty to is charged with attempted arson and violating the FACE Act. He was sentenced to 63 months imprisonment for these and other crimes. | |
| 4/2012 | Wisconsin | ARSON | Francis Grady was sentenced to 11 years for arson of a Planned Parenthood facility in Grand Chute, WI. | |
| 1/2012 | Florida | ARSON | Bobby Joe Rogers was sentenced to 10 years for arson and damaging a reproductive health facility. | |
| 8/2011 | Michigan | BOMBING | Open | |
| 7/2011 | Texas | ARSON | Open | |
| 12/2007 | New Mexico | ARSON | Chad Altman and Sergio Baca pled guilty to conspiracy to commit arson. Altman was sentenced to 40-months incarceration, 3 years supervised release, and restitution in the amount of $796,531.92. Baca was sentenced to 46-months incarceration, 3 years supervised release, and restitution in the amount of $796,531.92. | |
| 5/2007 | Virginia | ARSON | Remains open | |
| 7/2005 | Florida | ARSON | Remains open | |
| 1/2005 | Washington | ARSON | $500,000 | Remains open |
| 7/2004 | Florida | ARSON | Remain open | |
| 1/2004 | Florida | ARSON | Remains open | |
| 9/2003 | Indiana | ARSON | $2,000 | Remains open |
| 5/2003 | Florida | ARSON | Remains open | |
| 1/2003 | Illinois | ARSON | Remains open | |
| 6/2002 | Texas | ARSON | Remains open | |
| 6/2001 | Washington | BOMB | $6,000 | Remains open |
| 6/2001 | Washington | ARSON | Remains open | |
| 4/2001 | Kentucky | ARSON | Remains open | |
| 5/2000 | New Hampshire | ARSON | $20,000 | Remains open |
| 4/2000 | Kentucky | ARSON | Remains open | |
| 4/2000 | Florida | ARSON | $2-3,000 | Remains open |
| 8/1999 | New Hampshire | ARSON | Approx. $20,000 | Remains open |
| 7/1999 | California | ARSON | Minimal damage to the clinic. Approx $100,000 damage to the building housing the clinic. | Benjamin Matthew Williams and James Tyler Williams pled guilty and were sentenced to 21-30 years in jail for this fire and three synagogue arsons. |
| 5/1999 | New Mexico | ARSON | $5,000 | Ricky Lee McDonald pleaded guilty and was sentenced to five years in jail. |
| 4/1999 | Wisconsin | ARSON | $500 | Remains open |
| 3/1999 | South Dakota | ARSON | Minimal | Martin Uphoff was convicted of using explosives during a felony, and vandalism to a facility providing health care services (a FACE charge). Uphoff was sentenced to 60 months for the felony and 6 months for the FACE charge, to be served concurrently. |
| 3/1999 | New Mexico | ARSON | $3,000 | Ricky Lee McDonald pleaded guilty and was sentenced to five years in jail. |
| 3/1999 | Wisconsin | ARSON | Minimal | Peter Quinn, 17, admitted to this arson. He is being charged in state court as an adult.He was sentenced as an adult to 5 years' imprisonment and 5 years' probation. |
| 3/1999 | North Carolina | BOMB | Minimal | Remains open |
| 3/1999 | Wisconsin | ARSON | $1,000 | Peter Quinn, 17, admitted to this arson. He is being charged in state court as an adult.He was sentenced as an adult to 5 years' imprisonment and 5 years' probation. |
| 9/1998 | North Carolina | ARSON | $17,000 | Remains open |
| 9/1998 | North Carolina | ARSON | $7,000 | Remains open |
| 9/1998 | North Carolina | ARSON | $200 | Remains open |
| 3/1998 | California | ARSON | $5,000 | Remains open |
| 12/1997 | New York | ARSON | Minimal | Remains open |
| 10/1997 | Oregon | ARSON | $5,000 | Remains open |
| 8/1997 | Alabama | ARSON | $250,000 | Remains open |
| 5/1997 | Oregon | ARSON | $400,000 | Remains open |
| 5/1997 | Washington | ARSON | $1,500 | Remains open |
| 3/1997 | Montana | BOMB | $2,000 | John Yankowski apprehended at clinic; convicted and sentenced to 5 years in prison. |
| 3/1997 | California | BOMB | $1,000 | Container of flammable liquid thrown through the window. |
| 3/1997 | California | ARSON | Unknown | Peter Howard, a local activist, put 13 gas cans and 3 propane tanks in his truck and drove it thru the clinic door. He was caught on the scene, pled guilty and was sentenced to 15 yrs in prison and fined $16, 320.87 for damages and restitution. |
| 3/1997 | Iowa | BOMB | Unknown | Remains open |
| 3/1997 | North Carolina | BOMB | $50,000 | Remains open |
| 2/1997 | Virginia | ARSON | $25,000 | James Anthony Mitchell of VA pleaded guilty and was sentenced to ten years in jail in September 1997. |
| 1/1997 | Georgia | BOMB | $90,000+ | 2 explosions. Eric Robert Rudolph is serving a life sentence for the bombings at Olympic Park, a gay bar, and two abortion clinics including the Georgia clinic. |
| 1/1997 | Oklahoma | ARSON | $7,000 | A juvenile was convicted in this and other arsons and bombings. Name sealed due to age. |
| 1/1997 | Oklahoma | BOMB | $2,500 | A juvenile was convicted in this and other arsons and bombings. Name sealed due to age. |
| 11/1996 | Missouri | ARSON | $75,000 | A juvenile was convicted in this and other arsons and bombings. Name sealed due to age. |
| 9/1996 | Oklahoma | BOMB | $1,000 | A juvenile was convicted in this and other arsons and bombings. Name sealed due to age. |
| 7/1996 | Washington | BOMB | $50,000 | Brian Rattigan, Verne Jay Merrell, Charles Barbee and Robert Berry were convicted of conspiring in the bombing of the clinic and a bank robbery. |
| 7/1996 | Idaho | ARSON | $50,000 | Remains open |
| 5/1996 | Idaho | ARSON | $400 | Remains open |
| 11/1995 | Florida | ARSON | $100 | Remains open |
| 11/1995 | Florida | ARSON | $400 | Remains open |
| 9/1995 | Wyoming | ARSON | $50,000 | In October 1997, Richard Thomas Andrews was indicted for setting three fires to clinics in Redding and Chico. |
| 8/1995 | Florida | ARSON | $100,000 | Remains open |
| 8/1995 | Florida | ARSON | $40,000 | Remains open |
| 8/1995 | Oregon | ARSON | $200 | Remains open |
| 5/1995 | Ohio | BOMB | Minimal | Remains open |
| 3/1995 | Virginia | ARSON | under $5,000 | Jennifer Spearle and Ryan Clark Martin were convicted. |
| 2/1995 | California | ARSON | $500 | Remains open |
| 2/1995 | California | ARSON | $300 | Remains open |
| 2/1995 | California | ARSON | $50,000 | Remains open |
| 2/1995 | California | ARSON | Minimal | Remains open |
| 2/1995 | New Mexico | ARSON | $5,000 | Ricky Lee McDonald arrested by Services ATF 2/24/95 and convicted. |
| 2/1995 | Virginia | ARSON | $500 | Remains open |
| 2/1995 | California | ARSON | $1,000 | Remains open |
| 1/1995 | Pennsylvania | ARSON | unknown | Remains open |
| 1/1995 | New Mexico | ARSON | Minimal | Ricky Lee McDonald arrested by ATF 2/24/95 and convicted. |
| 12/1994 | Kansas | ARSON | $3,000 | Remains open |
| 12/1994 | Virginia | ARSON | $400 | Jennifer Spearle and Ryan Clark Martin were convicted. |
| 12/1994 | South Dakota | ARSON | $1,000 | Remains open |
| 11/1994 | California | BOMB | Minimal | Remains open |
| 10/1994 | California | ARSON | $500 | Remains open |
| 10/1994 | Montana | ARSON | $100,000 | In October 1997, Richard Thomas Andrews was indicted for setting three fires to clinics in Redding and Chico. |
| 10/1994 | California | ARSON | $35,000 | In October 1997, Richard Thomas Andrews was indicted for setting three fires to clinics in Redding and Chico. |
| 10/1994 | California | ARSON | $3,000 | In October 1997, Richard Thomas Andrews was indicted for setting three fires to clinics in Redding and Chico. |
| 8/1994 | Minnesota | ARSON | $373,000 | Remains open |
| 8/1994 | Ohio | ARSON | $100 | Remains open |
| 7/1994 | Virginia | ARSON | $10,000 | Remains open |
| 12/1993 | New York | ARSON | $150 | Janet Smith was arrested for throwing two molotov cocktails. |
| 11/1993 | Pennsylvania | ARSON | $500 | Remains open |
| 10/1993 | Texas | ARSON | $20,000 | On 3/14/94, Joshua Graff pled guilty & was sentenced to 39 months in prison. |
| 9/1993 | Pennsylvania | ARSON | $130,000 | Remains open |
| 9/1993 | Illinois | ARSON | $7,500 | Remains open |
| 9/1993 | California | ARSON | $1.4 million | Remains open |
| 9/1993 | California | BOMB | $1,000 | Remains open |
| 8/1993 | Florida | ARSON | $500,000 | Remains open |
| 5/1993 | Idaho | ARSON | $100,000 | In October 1997, Richard Thomas Andrews was indicted for setting three fires to clinics in Redding and Chico. |
| 5/1993 | Oregon | ARSON | $5,000 | Remains open |
| 3/1993 | Montana | ARSON | $100,000 | In October 1997, Richard Thomas Andrews was indicted for setting three fires to clinics in Redding and Chico. |
| 2/1993 | Florida | ARSON | $70,000 | Remains open |
| 2/1993 | Texas | ARSON | $625,000 | Remains open |
| 12/1992 | California | ARSON | $50,000 | Remains open |
| 11/1992 | California | ARSON | $175,000 | Rachelle Shannon pled guilty on 6/7/95 to 6 arson incidents and 2 acid incidents. Shannon was convicted of attempted murder of Dr. Tiller of Wichita, KS. |
| 11/1992 | Illinois | ARSON | $2,500 | Remains open |
| 9/1992 | New Mexico | ARSON | $500 | Remains open |
| 9/1992 | Virginia | ARSON | $25,000 | Remains open |
| 9/1992 | Oregon | ARSON | $1,000+ | Rachelle Shannon pled guilty on 6/7/95 to 6 arson incidents and 2 acid incidents. Shannon was convicted of attempted murder of Dr. Tiller of Wichita, KS. |
| 9/1992 | Nevada | ARSON | $600 | Michael Andrew Fix was arrested on 9/28/92 by NV State Police. He was convicted in state court and sentenced to 2 years in prison. |
| 9/1992 | Nevada | ARSON | $5,000 | Michael Andrew Fix was arrested on 9/28/92 by NV State Police. He was convicted in state court and sentenced to 2 years in prison |
| 8/1992 | Nevada | ARSON | Minimal | Michael Andrew Fix was arrested on 9/28/92 by NV State Police. He was convicted in state court and sentenced to 2 years in prison. |
| 8/1992 | Oregon | ARSON | $2,500 | Rachelle Shannon pled guilty on 6/7/95 to 6 arson incidents and 2 acid incidents. Shannon was convicted of attempted murder of Dr. Tiller of Wichita, KS. |
| 8/1992 | California | ARSON | $5,000 | Rachelle Shannon pled guilty on 6/7/95 to 6 arson incidents and 2 acid incidents. Shannon was convicted of attempted murder of Dr. Tiller of Wichita, KS. |
| 7/1992 | California | ARSON | $9,000 | Remains open |
| 6/1992 | California | ARSON | $70,000 | In October 1997, Richard Thomas Andrews was indicted for setting three fires to clinics in Redding and Chico. |
| 5/1992 | Toronto | ARSON | Remains open | |
| 3/1992 | North Dakota | ARSON | $2,000 | Remains open |
| 3/1992 | Oregon | ARSON | $225,000 | Rachelle Shannon pled guilty on 6/7/95 to 6 arson incidents and 2 acid incidents. Shannon was convicted of attempted murder of Dr. Tiller of Wichita, KS. |
| 3/1992 | Ohio | ARSON | $1,000 | Remains open |
| 1/1992 | Texas | ARSON | $300,000 | Remains open |
| 1/1992 | Montana | ARSON | $75,000 | Attributed to Richard Andrews though he was not charged due to statute of limitations. |
| 11/1991 | Florida | ARSON | Minimal | Remains open |
| 8/1991 | North Carolina | ARSON | $50,000 | Remains open |
| 5/1991 | Alabama | ARSON | $80,000 | Remains open |
| 3/1991 | New Jersey | ARSON | $500,000 | Alan Weiselberg pled guilty to insurance and mail fraud. It was a prosecutorial decision not to prosecute on the arson charges. |
| 3/1991 | North Carolina | ARSON | Minimal | Robert Hugh Farley arrested 3/91. Committed to mental institution. |
| 3/1991 | North Carolina | ARSON | $100,000 | Robert Hugh Farley arrested 3/91. Committed to mental institution. |
| 2/1991 | Ohio | ARSON | $250,000 | Remains open |
| 2/1991 | Arizona | ARSON | $300 | Remains open |
| 2/1991 | Ohio | BOMB | $10,000 | Remains open |
| 11/1990 | Indiana | ARSON | $10,000 | Closed under statute of limitations. |
| 9/1990 | Massachusetts | ARSON | Minimal | Closed under statute of limitations. |
| 9/1990 | California | ARSON | $50,000 | David Brian Martin arrested for burglary; authorities ruled case not abortion-related. |
| 8/1990 | Washington | BOMB | $400 | Closed under statute of limitations. |
| 7/1990 | California | ARSON | Minimal | Closed under statute of limitations. |
| 7/1990 | California | ARSON | $30,000 | Closed under statute of limitations. |
| 5/1990 | Oregon | ARSON | $15,000 | Daniel J. Carver indicted by state 6/1/90. Apprehended and pled guilty. Sentenced to three years in prison. |
| 5/1990 | New York | ARSON | Minimal | Shari DiNicola, arrested 5/28/90. Self-committed to mental institution. State will not prosecute |
| 3/1990 | Arizona | ARSON | Minimal | Closed under statute of limitations. |
| 12/1989 | Missouri | ARSON | $100,000 | Two juveniles arrested on state juvenile charges for vandalism. |
| 10/1989 | New Jersey | ARSON | Minimal | Marjorie Reed pled guilty to this and multiple other arson charges in 1992. |
| 9/1989 | Michigan | BOMB | $300 | Closed under statute of limitations. |
| 9/1989 | Pennsylvania | ARSON | $5,000 | Closed under statute of limitations. |
| 7/1989 | New Hampshire | ARSON | $1,000 | Closed under statute of limitations. |
| 3/1989 | Florida | ARSON | $50,000 | Closed under statute of limitations. |
| 3/1989 | Tennessee | ARSON | $12,000 | Closed under statute of limitations. |
| 3/1989 | Florida | ARSON | $60,000 | Closed under statute of limitations. |
| 3/1989 | Florida | ARSON | $50,000 | Closed under statute of limitations. |
| 12/1988 | Texas | ARSON | $25,000 | Closed under statute of limitations. |
| 12/1988 | Texas | ARSON | $2,000 | Closed under statute of limitations. |
| 12/1988 | Texas | ARSON | $65,000 | Closed under statute of limitations. |
| 10/1988 | California | ARSON | $50,000 | Shannon Taylor convicted in state and sentenced to 8 years in prison. |
| 6/1988 | California | ARSON | Minimal | Shannon Taylor convicted and sentenced to 8 years in prison. |
| 12/1987 | Alabama | ARSON | Minimal | Closed under statute of limitations. |
| 10/1987 | Minnesota | ARSON | Minimal | Closed under statute of limitations. |
| 9/1987 | Minnesota | ARSON | Minimal | Closed under statute of limitations. |
| 9/1987 | Minnesota | ARSON | $5,000 | Closed under statute of limitations. |
| 9/1987 | Minnesota | ARSON | Minimal | Closed under statute of limitations. |
| 8/1987 | North Dakota | ARSON | $500 | Scott Garman pled guilty. Sentenced to 2 months in prison, 2 years probation, and $215 fine. A juvenile was tried in state court and sentenced to two years deferred sentence and 100 hours community service. |
| 7/1987 | California | BOMB | Minimal | Dorman Owens, Joanne Kreipel, Cheryl Sullinger, Randy Sullinger, Chris Harmon, Robin Harmon and Erick Svelmoe were convicted of conspiracy and were given sentences ranging from 149 days to five years. |
| 6/1987 | Ohio | ARSON | $1,000 | Marjorie Reed pled guilty to this and multiple other arson charges in 1992. She served 5 years and was released in September 1997. |
| 3/1987 | Ohio | ARSON | $1,000 | Marjorie Reed pled guilty to this and multiple other arson charges in 1992. She served 5 years and was released in September 1997. |
| 1/1987 | Minnesota | ARSON | $1,500 | Mark J. Bundlie confessed to arson. Committed indefinitely to state institution. |
| 1/1987 | Illinois | ARSON | Minimal | David Holman pled guilty. Received 18 months imprisonment and 3 years probation. |
| 12/1986 | California | ARSON | $35,000 | Frederick Gordan Tipps arrested. Pled guilty to arson to cover burglary. |
| 12/1986 | New York | BOMB | Minimal | In connection with this and other New York bombings, Dennis John Malvasi pled guilty to 3 counts & received five years in prison; Carl Cenera pled guilty and received three years in prison; Frank Wright, Jr., pled guilty and received two years in prison. |
| 12/1986 | Michigan | ARSON | $750,000 | Closed under statute of limitations. |
| 12/1986 | Illinois | ARSON | Minimal | David Holman pled guilty. Received 18 months imprisonment and 3 years probation. |
| 11/1986 | Illinois | ARSON | Minimal | David Holman pled guilty. Received 18 months imprisonment and 3 years probation. |
| 10/1986 | New York | BOMB | $10,000 | In connection with this and other New York bombings, Dennis John Malvasi pled guilty to 3 counts & received five years in prison; CarlCenera pled guilty and received three years in prison; Frank Wright, Jr., pled guilty and received two years in prison. |
| 6/1986 | Missouri | ARSON | $100,000 | Closed under statute of limitations. |
| 6/1986 | Kansas | BOMB | $100,000 | Closed under statute of limitations. |
| 5/1986 | Ohio | ARSON | $200,000 | Marjorie Reed pled guilty to this and multiple other arson charges in 1992. She served 5 years in prison and was released in September 1997. |
| 12/1985 | Ohio | ARSON | $75,000+ | John Brockhoeft pled guilty to one count arson in connection with multiple cases. Sentenced to 7 years in prison. Released in 1995. |
| 12/1985 | Ohio | ARSON | $35,000 | John Brockhoeft pled guilty to one count arson in connection with multiple cases. Sentenced to 7 years in prison. Released in 1995. |
| 12/1985 | New York | BOMB | Minimal | In connection with this and other NY bombings, Dennis John Malvasi pled guilty to 3 counts and received 5 years in prison; Carl Cenera pled guilty and received 3 years in prison; Frank Wright, Jr., pled guilty and received 2 years in prison. Donald C. pryor, Jr. pled guilty but died before sentencing. |
